




























Property Attributes
- MLS#8436807
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodMarston
- Zip80123
- StyleContemporary
- Year Built1979
- Taxes1887
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Circle J Real Estate Inc
Data Source:
REColorado
Property Description
Beautiful tri-level home in one of the best Denver metro locations. The open floorplan flows from a sunny living room into the spacious kitchen that includes garage access, backyard access, plenty of counter space, kitchen island, new dishwasher, and a gas range. The upstairs features a large master bedroom, spacious full bathroom, and two other bedrooms. The large family room on the lower level also flows into a bathroom with laundry as well as a fourth bedroom. New home furnace, new paint throughout, newer roof (4 years old), evaporative cooling in summer (with new motor), back concrete patio, and automatic sprinkler system for front and back yards. Home backs to small open space and is walking distance to trails and the Garrison/Union Park. Quick access to Southwest Plaza, the mountains via Hwy 285, Downtown, and DIA make this home the perfect location for the price! View the 3D Virtual Tour and Home Video at www.9034Union.com
Elementary School | Middle School | High School |
---|---|---|
Grant Ranch E-8 Elementary School | Grant Ranch E-8 Middle School | John F. Kennedy High School |
Price History | |
---|---|
3/18/2021 | Listed $450,000 |
General Features
Appliances | Dishwasher, GasWaterHeater, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Grant Ranch E-8 |
Exterior Features | Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, KitchenIsland, LaminateCounters, SmokeFree |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Grant Ranch E-8 |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, Lighted, Storage |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1761.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1761.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1761.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, Level, NearPublicTransit |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7170.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool