











Property Attributes
- MLS#8279697
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodZurcher
- Zip80010
- StyleContemporary
- Year Built1957
- Taxes2179
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
DUBROVA AND ASSOCIATES LLC
Data Source:
REColorado
Property Description
MUST SEE !! Charming 3 bedroom, 2 bath family home located in Central Aurora. This home has new roof, new siding, new exterior and interior paint, new carpet and tile floors, new kitchen and bathrooms. Property is situated on large lot, although there is no garage, lot size is large enough to add garage in back. There is private parking for 2 or more cars off of the back alley. Property is conveniently located close to hospitals, restaurants and shopping. Easy access to all major highways, light rail and bus routes.
Elementary School | Middle School | High School |
---|---|---|
Kenton Elementary School | East Middle School | Aurora Central High School |
Price History | |
---|---|
3/3/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Kenton |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Aurora Central |
High School District | Adams-Arapahoe 28J |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, OpenFloorplan |
Levels | One |
Middle/Junior High School | East |
Ownership | Bank/GSE |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None, RealEstateOwned |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1120.0 |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 450.0 |
Common Walls | NoCommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1570.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1570.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6316.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 5.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool