





Property Attributes
- MLS#8044868
- TypePending
- CountyDOUGLAS
- CityFranktown
- NeighborhoodFox Hill
- Zip80116
- StyleContemporary
- Year Built2021
- Taxes2518
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5049
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
The View Haven by Reed Custom Homes. Anchored by majestic Colorado Front Range Views, the View Haven is named for simply that: Views and a Haven! Located at the top of a cul-de-sac, siding and backing to dedicated open space and boasting beautiful views of Fox Hill Farm and the Front Range, The View Haven has endless outdoor entertaining and playing spaces. A participant in the 2021 Fox Hill Custom Home Showcase, this home features wrap around decks, an incredible roof top deck, covered living spaces with fireplaces and so much more. If you are looking for a custom design to maximize our Colorado living and sunshine, this home has it all! Featuring a stunning vaulted great room with a two-sided fireplace into the office, spacious open concept dining and kitchen, sloping yard off of the rear of the home, spacious mudroom/laundry, dedicated main floor guest en-suite and an owner's suite that impress even the most discerning buyer! The lower level features two en-suite bedrooms, workout space with sauna, billiards room and media spaces. This home literally has it all. The Fox Hill community is preserving the legacy of the original 1912 homestead and pioneering a new approach of true farm-to-table living. Residents may receive weekly produce boxes delivered to their door through the optional farm program. The Farm is now proudly offering Fox Hill residents fresh produce grown from Fox Hill Farm, a fully sustainable garden and orchard located on-site along with free-range eggs, local honey, and more. With convenient city access and essentials such as the DTC, Castle Rock, Parker, Elizabeth and the Denver International Airport.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/1/2021 | Listed $1,850,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, RangeHood, TanklessWaterHeater, WineCooler, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | GardenArea |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Fromm and Company |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Franktown |
Exterior Features | PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, Sauna, SmartThermostat, VaultedCeilings |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt, Concrete, ExteriorAccessDoor, FinishedGarage, InsulatedGarage, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Rooftop, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Meadow, Mountains |
Zoning | RES-AGC |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2871.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2178.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | GreatRoom, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5049.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | View Haven |
---|---|
Building Area Total | 5742.0 |
Covered Spaces | 0.0 |
Horse Y/N | No |
Lot Features | CulDeSac, Landscaped, OpenSpace, RollingSlope |
Lot Size Acres | 2.08 |
Lot Size Area | 2.08 |
Lot Size Square Feet | 90605.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool