















Property Attributes
- MLS#7572345
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodThe Colony at Village West
- Zip80123
- StylePatioHome
- Year Built1981
- Taxes1463
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1259
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
Don't miss this chance to live in the popular Colony at Village West. This 2 BR 1 and a half bath townhouse is ready for a few cosmetic updates to make it your home. All appliances included with a full-size newer washer and dryer. Good size kitchen and eating area. Fenced backyard with covered deck and storage shed. Quiet location with great neighbors and close to all Wadsworth shopping and restaurants. Vacant and ready for a quick close and move-in.
Elementary School | Middle School | High School |
---|---|---|
Grant Ranch E-8 Elementary School | Grant Ranch E-8 Middle School | John F. Kennedy High School |
Price History | |
---|---|
4/2/2021 | Listed $350,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | PatioHome |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | TMMC Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Grant Ranch E-8 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Grant Ranch E-8 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 7 |
Unit Number | 5 |
Interior Features
Above Grade Finished Area | 1259.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1259.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1259.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CulDeSac |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 2917.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool