



Property Attributes
- MLS#7542787
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodTrails at Westcreek
- Zip80134
- StyleContemporary,MidRise
- Price$ 344,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Data Source:
REColorado
Property Description
BRAND NEW modern condo home with 9' ceilings. Contemporary floor plan where living room faces west and overlooks covered balcony. Afternoon sun warms the kitchen's modern espresso cabinetry throughout with beautiful upgraded quartz countertops featuring a cozy breakfast bar. Primary suite features walk-in closet, large shower and double sinks surrounded by upgraded shower and floor tile. Oak-colored Luxury Vinyl Plank flooring in kitchen, dining and living areas. The Trails at Westcreek is ideally located close to Parker Adventist Hospital and offers a short commute to the Denver Tech Center (DTC). Residents will also enjoy nearby shopping and dining on Parker's charming Mainstreet, plus world-class entertainment at the Parker Arts, Culture & Events (PACE) Center. Conveniently located near the Cherry Creek Trail system! ***Large open parking lot provided behind the building*** Deeded attached garage available to add to the unit for an additional purchase price.*** ***photos are a repesentation of floorplan, colors and style may vary*** LISTED PRICE includes LENDER INCENTIVE for buyer using Inspire Home Loans.
Elementary School | Middle School | High School |
---|---|---|
Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
2/26/2021 | Listed $334,990 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Architectural Style | Contemporary, MidRise |
Association Amenities | Elevators, Playground, Park, Parking, Trails |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | 5150 Community Management |
Association Y/N | Yes |
Associationname2 | Advanced HOA |
Attached Garage | Yes |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Mammoth Heights |
Exterior Features | Balcony, Elevator, Playground, RainGutters |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 272.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, EatinKitchen, GraniteCounters, KitchenIsland, MarbleCounters, MasterSuite, OpenFloorplan, Pantry, StoneCounters, SolidSurfaceCounters, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Total Units | 29 |
Unit Number | 301 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1147.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1147.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | 2A |
---|---|
Building Area Total | 1147.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool