




































Property Attributes
- MLS#7210641
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodHutchinson Heights
- Zip80013
- Style
- Year Built1978
- Taxes3050
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX PROFESSIONALS
Data Source:
REColorado
Property Description
Welcome home! This remodeled, move-in ready four bedroom house truly has something for everyone. With gorgeous hardwood floors, a spacious updated kitchen with eat-in nook, separate dining room, all remodeled bathrooms and two large individual living spaces, theres plenty of room for everyone without feeling like youre on top of each other. The finished basement is so light and bright, it doesnt even feel like a basement and the large backyard and covered patio provides outdoor living space all year round. All new furnace, air conditioning and water heater in 2018. You dont want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Dalton Elementary School | Columbia Middle School | Rangeview High School |
Price History | |
---|---|
3/26/2021 | Listed $449,900 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item220VoltsinGarage |
Elementary School | Dalton |
Exterior Features | DogRun, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Rangeview |
High School District | Adams-Arapahoe 28J |
Interior Features | BreakfastArea, EatinKitchen, KitchenIsland |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Columbia |
Ownership | Individual |
Parking Features | HeatedGarage, InsulatedGarage |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2150.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2150.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2852.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7100.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool