








































Property Attributes
- MLS#5884915
- TypeContingent
- CountyDENVER
- CityDenver
- AreaFour Seasons Hotel & Residences
- NeighborhoodDowntown Denver
- Zip80202
- StyleContemporary,HighRise
- Year Built2008
- Taxes13124
- Price$ 3,775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3336
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
Welcome to Estate 3400 at the Four Seasons Hotel & Residences-Denver. The Four Seasons Residences are the pinnacle of high rise living in Denver and this Estate perched on the corner of the 34th floor is making a rare appearance on the market. Owning this unit you also get every amenity the hotel has to offer. Enjoy access to the hotel's 5 Star spa and gym (bonus resident's only private gym on the 17th floor). The third floor pool terrace and bar is complete with a lap pool and hot tub. Additionally, enjoy the award winning Edge Restaurant and Bar which is currently having a complete remodel. Estate 3400 sprawls over 3,300 square feet with engaging city and Rocky Mountain Views from everywhere. The three bedroom 4 bathroom is the most popular floorplan in the building and very rare. The open concept sets the stage to enjoy the breathtaking views out of every angle of the property. The open kitchen living/dining area is perfect for entertaining and enjoying the prestige of this unit. Walk out your sliding doors to an oversized terrace complete with a gas line/grill this terrace is the perfect fit to enjoy the expansive unobstructed views of the front range. Enjoy the top of the line gourmet chef's kitchen complete with top tier MEILE and Subzero appliances. If you do not want too cook or clean room service and housekeeping services are just a call away, just like being a guest of the hotel. The property is outfitted with custom outfit with automated drape/sheer coverings and audio controls. The property is comprised of two complete quest rooms with en suite bathrooms. The master wing is set alone with sprawling views of the city and complete with a 5 piece bathroom that is straight out of prestige you exact at any Four Seasons 5 Star Hotel. As a very rare bonus 3400 features a in home acoustic friendly theatre that can comfortably host any watch event. Estate 3400 is a must see in person. TOUR https://www.tourbuzz.net/public/vtour/display/1729985#!/
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Merrill Middle School | West High School |
Price History | |
---|---|
10/30/2020 | Listed $3,900,000 |
11/20/2020 | 2% - $3,849,999 |
12/4/2020 | 2% - $3,799,999 |
1/1/2021 | 1% - $3,775,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SmartAppliances, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Park, Pool, Parking, Sauna, SpaHotTub, Security, Storage |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Valet, Water |
Association Name | Four Seasons |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Four Seasons Hotel & Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, GasGrill, Lighting |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 3226.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SmartLights, SmartThermostat |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Parking Features | FinishedGarage, Guest, HeatedGarage |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Private, Association, PoolAlarm |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Membrane |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors, SecurityGuard, SecurityService |
Sewer | PublicSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 11 |
Total Units | 172 |
Unit Number | 3400 |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 3336.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit, NoCommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3336.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, TriplePaneWindows |
Exterior Features
Building Area Total | 3336.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Block, ConcretePerimeter |
Lot Size Acres | 0.95 |
Lot Size Area | 0.95 |
Lot Size Square Feet | 41340.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool