


























Property Attributes
- MLS#5649062
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodGrand Marquis
- Zip80226
- StyleTraditional
- Year Built2007
- Taxes7959
- Price$ 1,490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage7048
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
This custom home sits on a large lot and is perfect for the busy lifestyle. The home was built in 2007 on a 1 acre lot in Denver, Metro area. This central Lakewood home is surrounded by a community of custom homes has Addenbrooke Park across the street. It's close to award winning schools Lakewood High School and Dennison K-8 and minutes from the mountains and downtown Denver. The location is ideal for people on the go. The home features a gourmet kitchen with an 8 burner, gas range and oversized island which is perfect for entertaining guests. The 784 sq ft deck off the kitchen creates the ulitmate outdoor living space. The master bedroom roomy with sitting area and private deck. The master bathroom includes a steam shower and jetted tub for relaxing. An added feature is an additional laundry area in the master closet. This home includes a full, finished basement with an open floor plan. It's full wet bar and room for every game you can imagine is perfect for movie time or the poker game. Finally, the 9 car garage is heated, has painted concrete floor, fully finished, and has space for all your toys. Priced well below the Zestimate!!
Elementary School | Middle School | High School |
---|---|---|
Belmar Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
1/29/2021 | Listed $1,490,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, Humidifier, Microwave, Oven, RangeHood, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Traditional |
Association Name | NONE |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Belmar |
Energy Efficient | Lighting, WaterHeater |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 9.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, CentralVacuum, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, JettedTub, KitchenIsland, MasterSuite, Pantry, SoundSystem |
Levels | Two |
Middle/Junior High School | Creighton |
Ownership | Agent Owner |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, HeatedGarage, InsulatedGarage, Oversized, Storage |
Patio/Porch Features | Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 19 |
Interior Features
Above Grade Finished Area | 4663.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2385.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 7048.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 7250.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac |
Lot Size Acres | 1.03 |
Lot Size Area | 1.03 |
Lot Size Square Feet | 45038.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 9.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool