








































Property Attributes
- MLS#4190247
- TypeContingent
- CountyARAPAHOE
- CityCentennial
- NeighborhoodTrophy Club
- Zip80112
- StyleTraditional
- Year Built1982
- Taxes4245
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4078
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Rare opportunity in Trophy Club! Desirable ranch floor plan with 3 bedrooms on main level plus an office/study. Approximately 4,078 finished square feet with 4 total bedrooms and 3 bathrooms. Bright and airy open floor plan, vaulted ceilings, exposed beams, skylights and bright natural light throughout make this home a must see! Enter the front door into the foyer that steps down to the spacious formal living room with vaulted ceiling with wood beam, 2 skylights and double French doors leading to the outdoors. The main level continues with the beautifully updated kitchen with slab granite, newer cabinets, hardwood flooring, stainless appliances, and breakfast nook. The kitchen adjoins the updated family room with fireplace surrounded in travertine tile and it opens to the landscaped and fenced back yard with huge deck. Large master suite with en suite five-piece updated bath with jetted tub and huge shower. Great finished basement with 3/4 updated bathroom, game/recreation room with bar and 4th bedroom. Lower level has 2nd laundry room and/or workshop. 3 car garage. Private pool and tennis courts just steps away at the end of the street. Convenient location with easy access to DTC, park meadows, I25 and C470. New Ultra fast Ting Internet available. These homes don't become available often; don't miss your chance! Make sure to view the Matterport tour by clicking on the link above or here: https://my.matterport.com/show/?m=GZpwrx9Z98P
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Powell Middle School | Arapahoe High School |
Price History | |
---|---|
2/18/2021 | Listed $765,000 |
2/25/2021 | 3% - $745,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds |
Association Name | Trophy Club HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Franklin |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Arapahoe |
High School District | Littleton 6 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Powell |
Ownership | Corporation/Trust |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 16 |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2461.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1617.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 4078.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights, WindowCoverings |
Exterior Features
Building Area Total | 4254.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped, Level, NearPublicTransit |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9017.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool