

























Property Attributes
- MLS#4087444
- TypePending
- CountyDOUGLAS
- CityParker
- AreaCreekside Townhomes
- NeighborhoodStroh Ranch
- Zip80134
- Style
- Year Built1998
- Taxes1777
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
Listing Provided Courtesy Of:
Keller Williams Integrity Real Estate LLC
Data Source:
REColorado
Property Description
Welcome home! This beautiful 2 bedroom townhome is located in the desirable Stroh Ranch community! This townhome features an open floorplan with a large living room that is open to the kitchen and dining room. The kitchen features a breakfast bar, built in desk, white cabinets, stainless steel appliances, plenty of counter space and is open to the dining room which is perfect for entertaining! The primary bedroom has a large walk in closet and an updated en suite full bathroom. Step out on your patio and relax while enjoying the fresh air. Douglas County Schools, community clubhouse, sparkling pool, fitness center, tennis courts and trails. Close proximity to Stroh Ranch Soccer Fields, Meridian Golf Club, Parker Fieldhouse, Double Angel Baseball Fields as well as several other area parks for outdoor adventure! Easy access to 470/I25 and only 15 minutes to Park Meadows Mall. This one won't last!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/17/2021 | Listed $305,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Cherry Creek South Metro |
Association Y/N | Yes |
Associationname2 | Stroh Ranch HOA |
Attached Garage | Yes |
Building Name | Creekside Townhomes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Legacy Point |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 48.0 |
HOA Fee 2 | 70.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, HighCeilings |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pool Features | Association |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Unit Number | F |
Interior Features
Above Grade Finished Area | 1052.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1052.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1052.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool