




























Property Attributes
- MLS#3941135
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodHale
- Zip80220
- StyleBungalow
- Year Built1938
- Taxes3206
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
YOUR CASTLE MOUNTAIN PROPERTIES
Data Source:
REColorado
Property Description
Absolutely gorgeous home in the popular Hale neighborhood! This darling domicile has all of the updates, while preserving the charm of a 1930's bungalow. Wonderful open concept, hardwood floors, gas log fireplace, cozy breakfast nook with built-ins, updated kitchen with stainless appliances and gas stove, ingenious pull out pantry feature for extra kitchen storage, bedroom/study with built in book cases. Downstairs you will find a huge family room and ensuite master bedroom with walk in closet, gas stove fireplace insert, and TONS of storage space. Out back, the meticulously cared for lawn and Trex and brick paver decks, and newly built oversized detached 2 car garage with MORE storage space in the full attic finish out this amazing property. Close to downtown, shopping, and everything you need!
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/4/2021 | Listed $799,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Palmer |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, SmokeFree, TileCounters |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1352.0 |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1160.0 |
Fireplace Features | FamilyRoom, Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2512.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2573.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Level, NearPublicTransit |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5110.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool