












Property Attributes
- MLS#2497282
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodMontclair
- Zip80220
- Style
- Year Built1941
- Taxes1605
- Price$ 449,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Wright Realty Group LLC
Data Source:
REColorado
Property Description
BEAUTIFUL REMODEL IN MONTCLAIR!! NEW KITCHEN WITH GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES, NEW BATHROOMS, FLOORING, PAINT, VINYL SIDING, ROOF, FURNACE A/C, WATER HEATER, LONG CONCRETE DRIVEWAY AND FRONT AND BACK PATIOS.
Elementary School | Middle School | High School |
---|---|---|
Montclair Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
4/2/2021 | Listed $449,995 |
General Features
Appliances | Dishwasher, Disposal, Range, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Montclair |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | GraniteCounters |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Agent Owner |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Rooms | 5 |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1027.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1027.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1027.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5200.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool